Difference between revisions of "Advanced Propulsion"
Bubblewrap (talk | contribs)  m (5 revisions)  | 
				|||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|cost_cyoe2=2000  | |cost_cyoe2=2000  | ||
|time_cyoe2=3  | |time_cyoe2=3  | ||
| + | |description_cyoe2=With this tech your fleet has been tuned for engine performance, as a result your ships are faster and more manoeuvrable in battle and you can move up to 3 jumps a turn instead of the usual 2.  | ||
| + | |cost_cyoe3=5000  | ||
| + | |time_cyoe3=3  | ||
|description_cyoe2=With this tech your fleet has been tuned for engine performance, as a result your ships are faster and more manoeuvrable in battle and you can move up to 3 jumps a turn instead of the usual 2.  | |description_cyoe2=With this tech your fleet has been tuned for engine performance, as a result your ships are faster and more manoeuvrable in battle and you can move up to 3 jumps a turn instead of the usual 2.  | ||
}}</includeonly><noinclude>  | }}</includeonly><noinclude>  | ||
Latest revision as of 19:54, 13 September 2014
| Advanced Propulsion (6000 RP, 4 turns) | |
|---|---|
| With this tech your fleet has been tuned for engine performance, as a result your ships are faster and more manoeuvrable in battle and you can move up to 3 jumps a turn instead of the usual 2. | |
| Advanced Propulsion (2000 RP, 3 turns) | |
|---|---|
| With this tech your fleet has been tuned for engine performance, as a result your ships are faster and more manoeuvrable in battle and you can move up to 3 jumps a turn instead of the usual 2. | |
| Advanced Propulsion (5000 RP, 3 turns) | |
|---|---|
| Not available in cyoe3 | |